|
|
13 High
Street, Melksham, Wiltshire, England SN12 6JY tel: 01225 706 860 fax: 01225 790 954 |
For further details email: henryking@kavanaghs.co.uk or telephone 01225 706860
Last updated 9th May 2008
|
Retail/Shops
|
||||||
|
Location |
Property
Name |
Property Type |
Sq. Ft. |
Rent |
Availability |
Tenure |
|
|
||||||
| Melksham | 2 Market Place | Shop | 850 | £14,000 pa | Now | To Let |
| Melksham | ||||||
| Melksham | 6 Bath Road | Shop may divide | 720 | £14,000 | Now | To Let |
| Melksham | ||||||
| Melksham | 22 Bank Street | Shop | 710 | £12,500 pa | Now |
To Let |
| Melksham | ||||||
| Melksham | 49 High Street | Shop | 530 | £14,000 pa | Now | To Let |
| Melksham | ||||||
| Melksham | 17 Church Street | Shop | 379 | £9,500 pa | Now | To Let |
| Melksham | ||||||
| Melksham | 25 Bath Road | Shop | 443 | £7,000 pa | Under Offer |
To Let |
| Melksham | ||||||
| Melksham | 122 Forest Road | Shop/development | 5,958 | £300,000/ | Under Offer | For Sale/ |
| Melksham | potential | £25,000 pa | To Let | |||
| Melksham | 69 Roundponds, Bath Road | Showrooms | 5,705 | £30,000 pa | Now | To Let |
| Melksham | ||||||
| Corsham | 4-5 Martingate Centre | Shop | 1,748 | £35,000 pa | Now | To Let |
| Corsham | ||||||
| Corsham | 6 Martingate Centre | Shop | 694 | £16,000 pa | Now | To Let |
| Corsham | ||||||
| Devizes | Market Place | Development of | 4,000 | Price on | 2008 | To Let |
| Devizes | Shop Units | application | ||||
| Bath | 5 Nelson Place East | Shop | 161 | £3,500 | Now | To Let |
| Bath | ||||||
| Trowbridge | The Tavern | Tavern/restaurant | 777 | £14,000 pa | Now | To Let |
| Stonemills, Trowbridge | ||||||
| Trowbridge | 1/2 Duke Street | Shop | 344 | £7,500 | Now | To Let |
| Trowbridge | ||||||
| Trowbridge | 3 Duke Street | Shop | 334 | £6,500 | Now | To Let |
| Trowbridge | ||||||
| Trowbridge | Beaufort Mansions | Shop | 1023 | £10,000 | Now | To Let |
| Stallard Street | ||||||
| Trowbridge | ||||||
| Warminster | 45 High Street | Shop | 2,200 | £25,000 | Now |
To let |
| Warminster | ||||||
| Westbury | 13 Warminster Road | Shop | 399 |
£5,000 |
Now | To Let |
| Westbury | ||||||
|
Location |
Property
Name |
Property Type |
Sq. Ft. |
Rent |
Availability |
Tenure |
|
|
||||||